Technologie | Logo | Internet |
---|---|---|
Java / J2EE | www.oracle.com | |
Spring Framework Spring Web Flow Spring Batch Spring Integration Spring Roo | www.spring.io | |
PostgreSQL (Relationales DBMS) | www.postgresql.org | |
Hibernate (Persistenz- / ORM-Framework) | www.hibernate.org | |
BIRT (Reporting / Business Intelligence) | www.eclipse.org | |
JavaServer Faces (JSF) (GUI Framework) | www.oracle.com www.apache.org | |
JBoss Richfaces (Erweiterung für JSF / Ajax4JSF) | www.jboss.org | |
Vaadin (GUI Framework) | www.vaadin.com |
Überblick
Betriebssysteme:
- Linux
- Windows
Datenbanken:
- PostgreSQL
- Oracle
- MySQL
Techniken:
- JAVA / J2EE
- Java Server Faces (JSF)
- Richfaces
- Spring Framework
- Hibernate
- SQL
- HTML
- XML
- UML
Internet:
- Apache Tomcat
- Apache WebServer (Reverse Proxy)
- WEB Services
Sonstiges:
- AJAX
- BIRT Reporting
- JIRA / JIRA Agile
- Confluence
- Artifactory
- Maven
- Jenkins / Hudson
- KVM / QEMU / Virsh
- SCRUM